Congo 5000 CFA Gorilla 2018 silver 99.9% 1 oz
Congo 5000 CFA Gorilla 2018 silver 99.9% 1 oz
Coins with value very close to precious metal spot
For modern contemporary coins, apply only to the current year issues (as the other years are more rare, and collectibles)
There are 411 products.
Congo 5000 CFA Gorilla 2018 silver 99.9% 1 oz
Congo 5000 CFA Gorilla 2018 silver 99.9% 1 oz 1 spot
Congo 5000 CFA Gorilla 2019 silver 99.9% 1 oz
Congo 500 CFA Gorilla 2022 silver 99.9% 1 oz
Congo 1000 CFA 2021 Shoebill Stork silver 99.9% 1 oz
Denmark 10 Kroner 1967 (quality MS) silver 80% (20.4g)
Denmark 10 Kroner 1972 (quality MS) silver 80% (20.4g)
Denmark 5 Kroner 1964 (quality MS) silver 80% (17g)
Eastern Carribean 2$ 2018 Pelican silver 99.9% 1 oz
Eastern Carribean 2$ 2020 Anguilla Coat of Arms silver 99.9% 1 oz
Eastern Carribean 2$ 2020 Pax et Justitia St Vincent & Grenadines silver 99.9% 1 oz
Eastern Carribean 2$ 2021 Dominica silver 99.9% 1 oz
Eastern Carribean 2$ 2021 St Vincent & Grenadines Whale silver 99.9% 1 oz
Eastern Caribbean 2$ Antigua & Barbuda Coat of Arms 2022 silver 99.9% 1 oz
Eastern Caribbean 2$ 2022 Montserrat Turtle silver 99.9% 1 oz in zip
Eastern Caribbean 2$ 2022 Montserrat Turtle silver 99.9% 1 oz
Spain 5 pesetas 1871 (74) DE-M silver 90% (25 g) F+
Spain 5 pesetas 1878 (78) EM-M silver 90% (25 g) F+
Spain 5 pesetas 1882 (82) MS-M silver 90% (25 g) F+
Spain 5 pesetas 1883 (83) MS-M silver 90% (25 g) VF+/SS+
Spain 5 pesetas 1885 (87) MS-M silver 90% (25 g) F+
Spain 5 pesetas 1892 (92) PG-M silver 90% (25 g) F+
Spain 5 pesetas 1897 (97) SG-V silver 90% (25 g) F+
Fiji 50 cents Ancient Warrior Samourai 2022 silver 99.9% 1 oz
Fiji 50 cents Popeye 2024 silver 99.9% 1 oz
Fiji 1$ Iguana 2016 silver 99.9% 1 oz Slight defects on the iguana
Fiji 1$ Turtle Taku 2018 silver 99.9% 1/2 oz
France 100 francs 1982 Panthéon silver 90% (15 g) VZ/EF Some whitish areas
France 10 Francs TURIN 1930 silver 68.% 10g SS+/VZ, VF+/XF
Lot of 4 coins France 10 francs HERCULE 1965/1966/1967/1968 silver 90% (4*25 g)
Lot of 3 coins France 10 francs TURIN 1930/1932 silver 68% (3*10 g)
Lot 4 coins France 50 centimes 1908/1913/1916/1918 silver 83.5% (4*2.5g)
France 50 Francs Hercule 1974 silver 90% (30 g) MS/FSTGL
France 50 Francs Hercule 1976 silver 90% (30 g) MS/FSTGL
France 50 Francs Hercule 1977 silver 90% (30 g) MS/FSTGL
France 5 Francs 1833-W Louis-Philippe silver 90% (25g)
France 5 Francs 1841BB silver 90% (25 g) S/F
France 5 Francs 1841 W silver 90% (25 g) S/F
France 5 Francs 1844-W Louis-Philippe silver 90% (25g)
France 5 Francs 1843 W Lille silver 90% (25 g) F
France 5 Francs Hercule 1848-A silver 90% 25 g F+/S+
France 5 Francs Hercule 1873-A silver 90% 25 g (F)
France 5 Francs Hercule 1873-A silver 90% 25 g VF/SS