Switzerland 1 franc 1907+1939 silver 83.5% (2*5 g)
Switzerland 1 franc 1907+1939 silver 83.5% (2*5 g)
Australia 50 cents "Year of the Snake" 2013 silver 99.9% 1/2 oz
Australia 50 cents "Year of the Snake" 2013 silver 99.9% 1/2 oz
No customer reviews for the moment.
Switzerland 1 franc 1907+1939 silver 83.5% (2*5 g)
Barbados 1$ Pelican 2022 silver 99.9% 1 oz (scarce)
Australia 50 cents Koala 2015 silver 99.9% 1/2 oz
Australia 1$ Paradise Bird Manucodia 2019 silver 99.9% 1 oz
Caiman Islands 1$ Marlin 2018 silver 99.9% 1 oz
US 1$ Peace dollar 1923 silver 90% (26.7g) EF+
Niue 2$ 2018 Mickey 90 years 1 oz silver 99.9%
Laos 500 KIP Panthera Tigris 2022 silver 99.9% 1 oz
Luxembourg 100 francs 1964 AU silver 83.5% (18g)
Niue 2$ Sonic Hedgehog 2021 30 years silver 99.9% 1 oz
Switzerland 1/2 franc 1898+1929 silver 83.5% (2*2.5 g)
UK 2£ St George & Dragon 2024 1 oz silver 99.9%
Canada 5$ Maple Leaf 2025 silver 99.9% 1 oz
Canada 5$ Maple Leaf 2010 silver 99.9% 1 oz
Australia 50 cents "Year of the Monkey" 2016 silver 99.9% 1/2 oz
Australia 50 cents "Year of the Snake" 2013 silver 99.9% 1/2 oz